Census Years
1911
Limerick
Link to original Census Form A
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Gubbins | William | 38 | Male | Head of Family | R Catholic |
Gubbins | Ellen | 36 | Female | Wife | R Catholic |
Gubbins | Nora | 15 | Female | Daughter | R Catholic |
Gubbins | Michael | 12 | Male | Son | R Catholic |
Gubbins | Maggie | 9 | Female | Daughter | R Catholic |
Gubbins | Lena | 6 | Female | Daughter | R Catholic |
Gubbins | James | 3 | Male | Son | R Catholic |
Gubbins | Tom | 1 | Male | Son | R Catholic |
GPS: 52.314262, -8.496612
No Comments
Add a comment about this page