| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| OReilly | James | 61 | Male | Head of Family | R Catholic |
| OReilly | Hannah | 41 | Female | Wife | R Catholic |
| OReilly | Catherine | 13 | Female | Daughter | R Catholic |
| OReilly | James | 12 | Male | Son | R Catholic |
| OReilly | Patrick | 10 | Male | Son | R Catholic |
| OReilly | Hannah | 9 | Female | Daughter | R Catholic |
| OReilly | William | 7 | Male | Son | R Catholic |
| OReilly | Micheal | 5 | Male | Son | R Catholic |
| OReilly | Stephen | 3 | Male | Son | R Catholic |
| OReilly | Bridget | Female | Daughter | R Catholic |
GPS: 52.403939, -8.468702





No Comments
Add a comment about this page