| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| OConnor | Patrick | 41 | Male | Head of Family | Roman Catholic |
| OConnor | Mary | 38 | Female | Wife | Roman Catholic |
| OConnor | Johanna | Female | Daughter | Roman Catholic | |
| Cleary | Norah | 84 | Female | Mother in Law | Roman Catholic |
| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| OConnor | Patrick | 41 | Male | Head of Family | Roman Catholic |
| OConnor | Mary | 38 | Female | Wife | Roman Catholic |
| OConnor | Johanna | Female | Daughter | Roman Catholic | |
| Cleary | Norah | 84 | Female | Mother in Law | Roman Catholic |
No Comments
Add a comment about this page