| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| McAuliffe | Michael | 75 | Male | Head of Family | R C |
| McAuliffe | Margaret | 56 | Female | Wife | R C |
| McAuliffe | Thomas | 35 | Male | Son | R C |
| McAuliffe | Patrick | 28 | Male | Son | R C |
| McAuliffe | Timothy | 24 | Male | Son | R C |
| McAuliffe | Daniel | 22 | Male | Son | R C |
| McAuliffe | Edmond | 20 | Male | Son | R C |
| Burke | Ellie | 5 | Female | Relative | R C |





No Comments
Add a comment about this page