1911
Glenanair East
Link to original Census Form A
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Treacy | Bridget | 65 | Female | Head of Family | R Catholic |
Kelly | William | 30 | Male | Son | R Catholic |
Kelly | Jeremiah | 25 | Male | Son | R Catholic |
1911
Glenanair East
Link to original Census Form A
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Treacy | Bridget | 65 | Female | Head of Family | R Catholic |
Kelly | William | 30 | Male | Son | R Catholic |
Kelly | Jeremiah | 25 | Male | Son | R Catholic |
No Comments
Add a comment about this page