| Surname | Forename | Age | Sex | Relation to head | Religion |
|---|---|---|---|---|---|
| OShea | James | 51 | Male | Head of Family | Catholic |
| OShea | Nora | 40 | Female | Wife | Catholic |
| OShea | James | 11 | Male | Son | Catholic |
| OShea | Michael | 10 | Male | Son | Catholic |
| OShea | Mary Rose | 9 | Female | Daughter | Catholic |
| OShea | Patrick Vincent | 7 | Male | Son | Catholic |
| OShea | William | 6 | Male | Son | Catholic |
| OShea | Jeremiah | 5 | Male | Son | Catholic |
| OShea | Thomas | 4 | Male | Son | Catholic |
| OShea | Nora Josephine | 3 | Female | Daughter | Catholic |
| OShea | Margaret Teresa | 1 | Female | Daughter | Catholic |
| Mc Auliffe | Katie | 19 | Female | Servant | Catholic |





No Comments
Add a comment about this page